Products >      Crates >


180º Stack / Nest crates
The solution for optimizing your specific logistics and storage needs, thanks to the 50% nesting rate. Different sizes and versions for a better adaptation for your production constraints.
Benefits
- Save 50% space and reduce transport & stock costs;
- Wide size range in order to offer you the best solution for your specific use;
- Relief reference marks on handles for fast stacking / nesting;
- Raw material: 100% virgin HDPE, food grade.
Dimensions available
Accessories
Dimensions available
This table is a simple summary for the available dimensions and versions. Please contact us to clarify your search according to your specific needs (use, max. load, kind of openings, etc.)
Contact us
More information
Length x Width (ext. / mm) |
Height (ext. / mm) |
Volume (liters) |
Nesting | Bottom | Walls | |
---|---|---|---|---|---|---|
400 x 300 | 166 | 13 | 50% | Perforated | Perforated | |
600 x 400 | 110 | 18 | 50% | Perforated / Closed | Perforated / 50% closed | |
600 x 400 | 150 | 23 | 50% | Perforated | Perforated | |
600 x 400 | 165 | 30 | 50% | Perforated / Closed | Perforated | |
600 x 400 | 195 | 34 | 50% | Perforated | Perforated | |
600 x 400 | 200 | 34 | 50% | Perforated / Closed | Perforated / Closed | |
600 x 400 | 200 | 37 | 50% | Perforated | Perforated | |
600 x 400 | 210 | 36 | 50% | Perforated / Closed | Perforated / 33% closed | |
600 x 400 | 250 | 44 | 50% | Perforated / Closed | Perforated / Closed | |
800 x 400 | 200 | 45 | 50% | Perforated / Closed | Perforated | |
600 x 370 | 177 | 29 | 50% | Perforated | Perforated | |
512 x 410 | 267 | 35 | 70% | Closed | Closed | |
579 x 300 | 173 | 17 | 70% | Closed | Closed | |
605 x 370 | 185 | 30 | 50% | Perforated | Perforated | |
610 x 420 | 186 | 30 | 70% | Perforated | Perforated | |
610 x 354 | 172 | 27 | 50% | Perforated | Perforated | |
650 x 375 | 185 | 33 | 50% | Perforated | Perforated | |
670 x 375 | 177 | 30 | 50% | Perforated | Perforated | |
675 x 365 | 197 | 35 | 50% | Perforated | Perforated | |
700 x 380 | 184 | 33 | 50% | Perforated | Perforated | |
730 x 380 | 183 | 33 | 70% | Perforated | Perforated | |
730 x 380 | 195 | 37 | 50% | Perforated | Perforated |
Select the products you want and ask for more information.
More information
Accessories Available
In order to help you improve your commercial image and make your daily work easier, we offer many customization options:
Optional color
(stock : white)
Choose your colour from 1.000 units.
Printing
(on long sides)
Hot stamped, printed or embossed marks (according to models and quantities)
Closed handles
(according to models)
…to better protect your goods.